Roof Crylic Acid High Elastic Waterprood Coating
Features: 1.100% pure acrylic elastic emulsion is base material. 2. Outstanding outdoor durability and anti-ultraviolet ;
Basic Info.
Model NO. | HCA-108 |
Certification | ISO9001 |
Substrate | Steel |
Components | Acrylic |
Formation Mechanism | Conversion Type |
Package | 20 Kgs/Pail, 36 Pails/ Wooden Case |
Transport Package | barrel |
Specification | Standard Q/SY YHF 014-2005 |
Trademark | Yuhong |
Origin | China |
HS Code | 32091000 |
Production Capacity | 80, 000 tons per year |
Product Description
Features:1.100% pure acrylic elastic emulsion is base material.
2. Outstanding outdoor durability and anti-ultraviolet radiation.
3. Outstanding cohesiveness, applicable to steel structure base, cement mortar or concrete base, etc.
4. Durable low-temperature flexibility, crack-free bending under -30 degree low temperature.
5. Excellent elasticity.
6. Environmental water paint, pollution free..
7. Liquid state, cold process, safe and easy.
No. | Item | Technical specification | ||||
1 | Solid content, % ≥ | 65 | ||||
2 | Surface drying time, h ≥ | 4 | ||||
3 | Hard drying time, h ≥ | 8 | ||||
4 | Low temperature flexibility, °C | -25 | ||||
5 | Tensile strength, MPa ≥ | 1.5 | ||||
6 | Elongation at break, % ≥ | 300 | ||||
7 | Tearing strength, N/mm ≥ | 14 | ||||
8 | Penetration | 0.3MPa, 30min watertight | ||||
9 | Bond strength, MPa ≥ | 0.5 | ||||
10 | Heating expansion rate, % | Prolongation ≤ | 1.0 | |||
Shortening ≤ | 1.0 | |||||
11 | Manual accelerate ageing treatment | Tensile strength maintenance rate, % | 80 ~ 150 | |||
Rupture prolongation ratio, %≥ | 300 | |||||
Low temperature flexibility, °C ≥ | -25 |
You may also like
Send inquiry
Send now